Miami Valley Sports Car Club - #5 - MVSCC Points Event #5 - Sun 08-12-2018
Final Raw Time Results
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 a 4 Waksman, Ido 15 Chevrolet Camaro 43.426 0.000 0.000
2 2 a 115 Moist, Christian 15 Birkin Seven 43.930 0.504 0.504
3 1 s 7 Miller, Mark 1979 LaGrand 44.755 0.825 1.329
4 1 b 21 Brown, Doug 91 Honda CRX 45.077 0.322 1.651
5 1 e 68 Chow, Win-hou 10 Mazda MX-5 Miata 45.543 0.466 2.117
6 3 a 153 Dziengel, Myke 90 Mazda Miata 45.960 0.417 2.534
7 4 a 117 Rindler, Dean 17 Acura NSX 46.005 0.045 2.579
8 2 e 178 Spencer, Tavis 00 Mazda Miata 46.013 0.008 2.587
9 2 b 99 Charlton, Russ 99 Mazda Miata 46.016 0.003 2.590
10 5 a 17 Zeller, Joel 17 Acura NSX 46.099 0.083 2.673
11 6 a 167 Hille, Andrew Honda CRZ 46.133 0.034 2.707
12 1 c 5 Isaac, Nick 01 Honda S2000 46.253 0.120 2.827
13 7 a 3 Wolf, Michael 3 Superformance S1 46.303 0.050 2.877
14 3 b 1 Ruff, Mike 99 Mazda Miata 46.519 0.216 3.093
15 8 a 625 Coney, Brian 69 Chevrolet Camaro 46.594 0.075 3.168
16 3 e 78 Trask, Michael 00 Mazda Miata 46.814 0.220 3.388
17 9 a 163 Weaver, Kent 02 Chev Z06 Corvette 46.965 0.151 3.539
18 10 a 53 Mills, Tom Exocet 47.012 0.047 3.586
19 4 b 65 Ervin, Ashley 91 Mazda Miata 47.067 0.055 3.641
20 11 a 25 Snell, Dustin 08 Subaru Impreza 47.257 0.190 3.831
21 12 a 111 Clark, Travis 69 Chevy El camino 47.522 0.265 4.096
22 1 d 97 Herdman, Justin 14 Subaru BRZ 47.568 0.046 4.142
23 4 e 1 Riddle, Keith 1986 Toyota MR2 47.666 0.098 4.240
24 13 a 63 White, JD 07 Chevrolet Corvette 47.900 0.234 4.474
25 1 al 117 Calvert, Katie 17 Acura NSX 47.955 0.055 4.529
26 14 a 171 Belknap, Eric 2001 Honda S2000 47.956 0.001 4.530
27 5 b 6 Dziengel, Jolynne 15 Subaru STi 48.095 0.139 4.669
28 15 a 33 Fitzpatrick, Kyle 96 Acura Integra 48.339 0.244 4.913
29 2 d 197 Herdman, Carol 14 Subaru BRZ 48.375 0.036 4.949
30 5 e 8 Ullmer, Nick 91 Mazda Miata 48.513 0.138 5.087
31 6 b 66 Begovich, Jim 99 Mazda Miata 48.583 0.070 5.157
32 16 a 68 Carey, Steve 68 Chevrolet Camaro 48.587 0.004 5.161
33 3 d 3 Warren, Grant 94 Mazda Miata 48.808 0.221 5.382
34 6 e 38 Sims, Dan 91 Mazda Miata 48.885 0.077 5.459
35 7 b 4 Grannan, Nick 04 Ford Mustang GT 48.986 0.101 5.560
36 2 c 1 Baumet, Tyler 88 Ford Mustang 49.134 0.148 5.708
37 7 e 7 Lammers, David T 08 Mazda Mx-5 49.228 0.094 5.802
38 8 e 91 Mcclurg, Paul 91 Mazda Miata 49.341 0.113 5.915
39 1 fja 18 Weaver, Benjamin 02 Margay Puma 49.469 0.128 6.043
40 4 d 48 Brown, Josh 02 Acura RSX Type-S 49.476 0.007 6.050
41 9 e 06 Bryson, Adam 91 Toyota MR2 49.701 0.225 6.275
42 10 e 19 Meyer, Joseph 93 Nissan 240sx 50.258 0.557 6.832
43 3 c 2 Manaresi, Loris 05 Lotus Elise 50.332 0.074 6.906
44 1 f 85 Deutsch, Tom 92 Mazda Miata 50.613 0.281 7.187
45 11 e 5 Bertke, Brad 1996 Mitsubishi Eclipse 50.912 0.299 7.486
46 5 d 16 Hall, Greg 2017 Subaru BRZ 51.060 0.148 7.634
47 2 f 27 Pfeil, Zach 90 Mazda Miata 51.629 0.569 8.203
48 8 b 49 Johnson, Paul 92 Mazda Miata 51.693 0.064 8.267
49 3 f 99 McNabb, Scott 92 Acura Integra 51.761 0.068 8.335
50 4 c 937 Varvel, Chris 89 Honda CRX 51.824 0.063 8.398
51 1 dl 14 Bishop, Taylor 14 Honda Civic Si 52.231 0.407 8.805
52 9 b 33 Jenkins, Mark 18 Kia Stinger 52.501 0.270 9.075
53 4 f 53 Freeman, Curt 2012 Mini Cooper 52.715 0.214 9.289
54 10 b 111 Huff, Riley 16 Ford Focus ST 52.864 0.149 9.438
55 6 d 937 Baker, Nate 94 Acura Integra 52.941 0.077 9.515
56 7 d 43 Edens, Mark 1990 Honda Crx 53.412 0.471 9.986
57 12 e 112 Findley, Aleshia 90 Mazda Miata 53.444 0.032 10.018
58 5 c 420 Maga, Sean 98 Honda Civic 53.655 0.211 10.229
59 13 e 117 Law, Patrick 99 Miata 53.761 0.106 10.335
60 8 d 333 Thorp, Matt 14 Scion Fr-S 53.960 0.199 10.534
61 14 e 3 Mcaninch, Ryan 20 Mini Clubman S 54.008 0.048 10.582
62 11 b 165 Clary, Nicole 91 Mazda Miata 54.088 0.080 10.662
63 12 b 133 Hesse, Courtney 18 Kia Stinger 54.675 0.587 11.249
64 6 c 37 Nicholas, Mike 89 Honda Crx 54.806 0.131 11.380
65 1 g 660 Streby, Adam 91 Honda Beat 55.372 0.566 11.946
66 5 f 185 Deutsch, Joey 92 Mazda Miata 56.995 1.623 13.569
67 9 d 10 Marchal, Ciera 2018 Honda Civic Si 57.512 0.517 14.086
68 6 f 20 McBee, Alyce 2008 Honda Civic 64.765 7.253 21.339
75 15 e 28 Lammers, Dave Allen 90 Mazda Miata dns