Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #1 - PE1 and MVSCC 2 - Sun 06-05-2022
Pax Time Results
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 35.277 / 44.542 *0.792 35.277 0.000 0.000
2 1 st-sts 89 Hampton, Austin 1992 Mazda Miata 35.430 / 43.634 *0.812 35.430 0.153 0.153
3 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 35.493 / 42.918 *0.827 35.493 0.063 0.216
4 2 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 36.086 / 45.564 *0.792 36.086 0.593 0.809
5 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 36.130 / 44.278 *0.816 36.130 0.044 0.853
6 1 cam-camt 111 Clark, Travix El Camino 36.310 / 44.444 *0.817 36.310 0.180 1.033
7 3 s-as 98 Weaver, Kent 2002 Chevrolet Corvette Z06 36.357 / 44.393 *0.819 36.357 0.047 1.080
8 4 st-sth 81 Smith, Josh 2014 Ford Focus ST 36.400 / 44.773 *0.813 36.400 0.043 1.123
9 4 s-ds 33 Ciarniello, Andy 2021 Hyundai Veloster N 36.619 / 45.433 *0.806 36.619 0.219 1.342
10 5 s-gs 72 Ma, Gina 2017 Volkswagen GTI 36.856 / 46.536 *0.792 36.856 0.237 1.579
11 6 s-as 120 Minge, Mark 2019 Porsche 718 36.956 / 45.124 *0.819 36.956 0.100 1.679
12 7 s-as 20 Steele, Dan 2019 Porsche Cayman 37.234 / 45.463 *0.819 37.234 0.278 1.957
13 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 37.238 / 44.279 *0.841 37.238 0.004 1.961
14 2 cam-camt 25 Coney, Brian 69 Camaro 37.288 / 45.641 *0.817 37.288 0.050 2.011
15 8 s-as 43 Bernow, Don 2003 Chevrolet Corvette ZO6 37.328 / 45.578 *0.819 37.328 0.040 2.051
16 9 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 37.459 / 45.571 *0.822 37.459 0.131 2.182
17 1 fs 7 Boone, Clay 2016 Ford Mustang gt 37.549 / 46.761 *0.803 37.549 0.090 2.272
18 10 s-cs 21 Gillings, Chris 2021 Mazda Miata 37.909 / 46.860 *0.809 37.909 0.360 2.632
19 3 cam-camt 70 Morgan, Cole 96 Mustang 37.932 / 46.429 *0.817 37.932 0.023 2.655
20 1 n-ds 64 Schwier, Chris 2019 Honda Civic Type R 38.034 / 47.189 *0.806 38.034 0.102 2.757
21 11 s-as 63 White, JD Chevrolet Corvette 38.152 / 46.584 *0.819 38.152 0.118 2.875
22 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 38.257 / 45.490 *0.841 38.257 0.105 2.980
23 5 st-sts 44 Bean, Jon 1991 Mazda Miata 38.398 / 47.289 *0.812 38.398 0.141 3.121
24 12 s-cs 12 Gillings, Bill 2021 Mazda Miata 38.421 / 47.493 *0.809 38.421 0.023 3.144
25 13 s-gs 69 Eavers, Zackery 2022 Honda Civic SI 38.430 / 48.523 *0.792 38.430 0.009 3.153
26 14 s-es 4 Toebbe, Peter 2000 Toyota MR2 Spyder 38.458 / 48.436 *0.794 38.458 0.028 3.181
27 15 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 38.520 / 48.637 *0.792 38.520 0.062 3.243
28 2 n-ds 11 Gonzalez, Andy 2022 Toyota Gr86 38.630 / 47.928 *0.806 38.630 0.110 3.353
29 6 st-sth 35 Simons, Duane 2016 Subaru wrx 38.767 / 47.684 *0.813 38.767 0.137 3.490
30 16 s-es 16 Gillings, Brandon 2000 Mazda Miata 38.775 / 48.835 *0.794 38.775 0.008 3.498
31 7 st-str 114 Jenkins, Mark 2001 Mazda Miata 38.886 / 47.021 *0.827 38.886 0.111 3.609
32 17 s-gs 17 Oakes, Sam 2022 Volkswagen GTI 39.124 / 49.399 *0.792 39.124 0.238 3.847
33 18 s-ds 37 Schwier, Chelsea 2023 Mini JCW 39.234 / 48.678 *0.806 39.234 0.110 3.957
34 3 n-ds 90 Rasmussen, Ryan 2019 Subaru WRX 39.270 / 48.723 *0.806 39.270 0.036 3.993
35 1 sp-esp 23 Breeding, Cole 2002 Toyota MR2 39.276 / 46.814 *0.839 39.276 0.006 3.999
36 19 s-hs 8 Custer, Christopher 2005 Saturn Ion 39.468 / 50.601 *0.780 39.468 0.192 4.191
37 1 x-xsa 25 Cho, Kevin 2015 WRX 39.600 / 45.834 *0.864 39.600 0.132 4.323
38 20 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 39.617 / 50.791 *0.780 39.617 0.017 4.340
39 21 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 40.001 / 48.664 *0.822 40.001 0.384 4.724
40 22 s-es 10 Wells, Mike 1988 Pontiac fiero 40.016 / 50.398 *0.794 40.016 0.015 4.739
41 1 xsa 10 Kennedy, Dan 2006 Subaru WRX 40.022 / 46.322 *0.864 40.022 0.006 4.745
42 23 s-es 69 Watkins, Connor 1992 Mazda Miata 40.050 / 50.441 *0.794 40.050 0.028 4.773
43 8 st-sth 195 Bernow, Nicholas 2014 Ford Focus ST 40.123 / 49.352 *0.813 40.123 0.073 4.846
44 9 st-sts 23 Knaub, Adam 1994 Mazda Miata 40.294 / 49.624 *0.812 40.294 0.171 5.017
45 24 s-es 17 McEnany, Conor 2005 Mazda Mx-5 Miata 40.548 / 51.069 *0.794 40.548 0.254 5.271
46 4 n-gs 71 Filion, Eric 2007 BMW 328i 40.576 / 51.233 *0.792 40.576 0.028 5.299
47 25 s-es 11 Hartman, Joshua 1990 Mazda Miata 40.596 / 51.129 *0.794 40.596 0.020 5.319
48 5 n-sts 53 Murakami, Craig 2016 Volkswagen Golf R 40.629 / 50.036 *0.812 40.629 0.033 5.352
49 10 st-str 29 Kerner, Christopher 1999 Mazda Miata 40.695 / 49.209 *0.827 40.695 0.066 5.418
50 6 n-gs 33 Kidwell, Dennis 2017 Ford Fiesta ST 40.746 / 51.447 *0.792 40.746 0.051 5.469
51 1 p-dp 73 Hipp, Brandon 1999 Mazda Miata 40.853 / 47.175 *0.866 40.853 0.107 5.576
52 7 n-ds 12 Denemark, Ashley 2021 Honda Civic Type R 40.854 / 50.688 *0.806 40.854 0.001 5.577
53 8 n-gs 96 Hartman, Jeff Focus ST 40.916 / 51.662 *0.792 40.916 0.062 5.639
54 26 s-cs 24 Bruno, Anthony 2001 Honda S2000 41.454 / 51.241 *0.809 41.454 0.538 6.177
55 9 n-ds 7 Schwier, John 2021 Mini Cooper S 41.475 / 51.458 *0.806 41.475 0.021 6.198
56 27 s-hcs 30 Schnittger, Greg 1970 Triumph GT6+ 41.560 / 52.343 *0.794 41.560 0.085 6.283
57 1 sth 2 Mockbee, Matt 2015 Volkswagen GTI 41.830 / 51.452 *0.813 41.830 0.270 6.553
58 1 d 48 Brown, Josh 2002 Acura RSX Type-S 41.940 / 45.786 *0.916 41.940 0.110 6.663
59 2 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 41.964 / 45.813 *0.916 41.964 0.024 6.687
60 11 st-ds 17 Moody, Tyler 2014 BRZ 42.027 / 52.143 *0.806 42.027 0.063 6.750
61 3 d 19 Austin, Adam Fiesta 42.053 / 45.910 *0.916 42.053 0.026 6.776
62 2 xsa 72 Kettlewell, John 2006 Subaru WRX 42.243 / 48.893 *0.864 42.243 0.190 6.966
63 10 n-es 123 Crichton, Ben 1995 Mazda Miata M3 42.277 / 53.246 *0.794 42.277 0.034 7.000
64 3 m-dm 3 Kennedy, Caleb 1996 Mazda Miata 42.297 / 47.260 *0.895 42.297 0.020 7.020
65 1 b 11 Spitsnaugle, Joel 2005 Lotus Elise 42.359 / 44.872 *0.944 42.359 0.062 7.082
66 11 n-stu 112 Browning, Mark 2018 Fiat 124 Abarth 42.375 / 51.178 *0.828 42.375 0.016 7.098
67 12 n-sm 65 Bethel, Joshua 1999 Subaru Impreza 2.5RS 42.433 / 49.688 *0.854 42.433 0.058 7.156
68 4 m-dm 1 Kennedy, Tracy 1996 Mazda Miata 42.435 / 47.414 *0.895 42.435 0.002 7.158
69 13 n-dm 339 Denemark, James 2021 DF Kit Car Goblin 42.580 / 47.576 *0.895 42.580 0.145 7.303
70 4 d 5 Howard, Ricky 2002 Acura Rsx Type S 42.700 / 46.616 *0.916 42.700 0.120 7.423
71 28 s-hs 11 Frasure, Ivan 1987 Toyota Supra Mk 3 42.726 / 54.777 *0.780 42.726 0.026 7.449
72 1 e 6 Bryson, Adam 1991 Toyota MR2 42.768 / 47.520 *0.900 42.768 0.042 7.491
73 14 n-es 23 Crichton, Paul 1995 Mazda Miata M3 42.903 / 54.035 *0.794 42.903 0.135 7.626
74 1 a 3 Wolf, Michael Superformance S1 42.908 / 44.790 *0.958 42.908 0.005 7.631
75 15 n-gs 47 Lite, Joseph 2008 Volkswagen GTI 43.074 / 54.387 *0.792 43.074 0.166 7.797
76 2 x-xsb 66 Stem, Jerry 2014 BRZ 43.249 / 51.244 *0.844 43.249 0.175 7.972
77 2 e 58 Begovich, James 2004 Mazda Miata 43.283 / 48.093 *0.900 43.283 0.034 8.006
78 4 cam-s 41 Ulrich, Adam 2001 Chevrolet Corvette 43.377 / 43.377 *1.000 43.377 0.094 8.100
79 2 b 4 Riddle, Keith 2010 Miata 43.391 / 45.965 *0.944 43.391 0.014 8.114
80 5 cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z 43.459 / 43.459 *1.000 43.459 0.068 8.182
81 3 x-xsa 27 Kettlewell, Gage 1999 Honda Prelude 43.602 / 50.466 *0.864 43.602 0.143 8.325
82 29 s-ds 1 Bostic, Halli 2020 Mini Cooper S 43.888 / 54.452 *0.806 43.888 0.286 8.611
83 16 n-fsp 116 Reed, Joshua 2006 Honda Civic Si 44.087 / 53.569 *0.823 44.087 0.199 8.810
84 17 n-fsp 16 Helm, Derek 2006 Honda Civic Si 44.135 / 53.628 *0.823 44.135 0.048 8.858
85 3 b 65 Ervin, Ashley 99 Miata 44.290 / 46.918 *0.944 44.290 0.155 9.013
86 3 e 61 Lammers, Jim 2003 Mazda Miata 45.355 / 50.395 *0.900 45.355 1.065 10.078
87 18 n-s 58 Roe, Robbie 2004 Chevrolet Corvette 45.563 / 45.563 *1.000 45.563 0.208 10.286
88 6 cam-s 327 Knick, Scott 1999 Chevrolet FRC 45.740 / 45.740 *1.000 45.740 0.177 10.463
89 4 b 165 Clary, Nicole 99 Miata 46.487 / 49.245 *0.944 46.487 0.747 11.210
90 5 d 43 Edens, Mark 1990 Honda Crx 46.562 / 50.832 *0.916 46.562 0.075 11.285
91 5 b 31 Ciarniello, Ed 2010 Chevrolet Camaro SS 46.745 / 49.518 *0.944 46.745 0.183 11.468
92 19 n-camt 77 Warner, Kyle 85 46.747 / 57.219 *0.817 46.747 0.002 11.470
93 1 f 7 Grambsch, Daniel Honda Civic 47.009 / 53.420 *0.880 47.009 0.262 11.732
94 20 n-s 10 Stumpff, Kyle 1992 Chevrolet Corvette 48.385 / 48.385 *1.000 48.385 1.376 13.108
95 2 f 71 Grambsch, Jason Civic 51.764 / 58.823 *0.880 51.764 3.379 16.487
96 2 p-xp 35 Kettlewell, Payton 2004 Infiniti G35 422.901 / 48.057 *8.800 422.901 371.137 387.624
97 7 cam-camt 4 Joeseph, Cameron Camaro / dns *0.817
98 21 n-stu 21 Kanzeg, Ryan 2005 Subaru WRX STi / dns *0.828