Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #6 - MVSCC POINTS EVENT #6
Final Raw Time Results
Timed Entries: 36
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 s 23 Norton, Jason 2023 Chevrolet Corvette 27.887 0.000 0.000
2 1 b 56 Atwell, Ross 2024 Toyota GR Supra 28.163 0.276 0.276
3 1 c 26 Stein, Brandon 2022 Tesla Model 3 Long Range AWD 28.831 0.668 0.944
4 1 u 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 29.249 0.418 1.362
5 1 a 14 Biser, Steve Chevrolet Corvette 29.299 0.050 1.412
6 2 c 29 Crafton, Dave 2022 Hyundai Veloster N 29.487 0.188 1.600
7 2 u 95 Smiley, Linda 1982 Tiga Formula Ford 29.736 0.249 1.849
8 2 a 11 Clark, Travis 1969 Chevrolet El Camino 29.839 0.103 1.952
9 3 a 5 Stebelton, Luke 1988 Chevrolet S10 30.211 0.372 2.324
10 1 d 67 Spencer, Tavis 1990 Mazda Miata 30.346 0.135 2.459
11 2 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 30.373 0.027 2.486
12 2 b 4 Ream, Colin 2013 Scion FR-S 30.394 0.021 2.507
13 4 a 17 Weeks, Darin 2006 Chevrolet corvette 30.426 0.032 2.539
14 3 b 920 Panwar, Vishnu 2023 Honda Civic Si 30.586 0.160 2.699
15 3 c 68 Pettus, Matthew 1968 Chevrolet Corvette 30.887 0.301 3.000
16 4 b 35 Simons, Duane 2016 Subaru wrx 31.230 0.343 3.343
17 3 d 17 Dexter, Garth 1990 Mazda Miata 31.265 0.035 3.378
18 1 sl 123 Norton, Paige 2023 Chevrolet Corvette 31.606 0.341 3.719
19 5 b 65 Ervin, Ashley 1991 Mazda Miata 31.655 0.049 3.768
20 5 a 75 Grambsch, Daniel 2002 Chevrolet Corvette 31.757 0.102 3.870
21 4 d 06 Bryson, Adam 1991 Toyota MR2 31.757 0.000 3.870
22 5 d 48 Brown, Josh 2002 Acura RSX Type-S 31.806 0.049 3.919
23 4 c 84 Busch, Alan 2024 Mazda MX5 31.829 0.023 3.942
24 1 e 90 Wach, Ed 2011 BMW 328xi 31.832 0.003 3.945
25 6 d 11 Jones, William 2013 Mazda MX5 32.063 0.231 4.176
26 7 d 43 Edens, Mark 1990 Honda Crx 32.146 0.083 4.259
27 6 b 165 Clary, Nicole 1991 Mazda Miata 32.238 0.092 4.351
28 5 c 58 Begovich, James 2004 Mazda Miata 32.326 0.088 4.439
29 2 e 16 Lammers, Jim 2003 Mazda Miata 32.574 0.248 4.687
30 8 d 13 Plantz, Wesley 2020 86 33.050 0.476 5.163
31 1 f 10 Wells, Dennis 1988 Pontiac fiero 33.638 0.588 5.751
32 9 d 41 Martini, Joe 2000 Acura Integra GSR 34.252 0.614 6.365
33 10 d 113 Brown, Kayleb 2020 86 34.322 0.070 6.435
34 3 e 1 Terrill, Brian 97 Miata 34.589 0.267 6.702
35 2 f 1 Hammerle, Gary 1992 Mazda Miata 34.695 0.106 6.808
36 4 e 44 Wach, Ray 1986 Porsche 944 36.121 1.426 8.234
37 2 s 72 Kettlewell, John 2006 Subaru WRX STI dnf