Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #8 - MVSCC Points Event #8 - Sat 09-21-2024
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 r 25 Spitsnaugle, Joel 2005 Lotus Elise 28.589 0.000 0.000
2 2 r 125 Spencer, Tavis 2005 Lotus Elise 28.605 0.016 0.016
3 1 u 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 29.420 0.815 0.831
4 1 a 5 Isaac, Nicholas 2017 BMW M2 29.448 0.028 0.859
5 2 u 95 Smiley, Linda 1982 Tiga Formula Ford 29.509 0.061 0.920
6 2 a 91 Minge, Mark 2019 Porsche Cayman 29.542 0.033 0.953
7 1 s 23 Norton, Jason 2023 Chevrolet Corvette 29.660 0.118 1.071
8 3 r 33 Mrozek, Mark 2000 Chevrolet Corvette 29.782 0.122 1.193
9 3 a 191 Steele, Dan 2019 Porsche Cayman GTS 29.806 0.024 1.217
10 4 r 38 Hughes, Bill 2003 Chevrolet Z06 29.833 0.027 1.244
11 4 a 35 Armstrong, Robert 2017 Chevrolet GS Vette Z07 29.885 0.052 1.296
12 2 s 7 Wuest, Eric 2022 Toyota Supra 29.896 0.011 1.307
13 5 r 4 Joseph, Cam 2001 Chevrolet Camaro 30.029 0.133 1.440
14 1 f125 5 Hoover, Neva 2008 Honda CRG KART 30.029 0.000 1.440
15 5 a 40 Ulrich, Adam 2021 Chevrolet Camaro 30.270 0.241 1.681
16 6 a 19 Lowe, Scott 2023 Chevrolet Corvette 30.556 0.286 1.967
17 3 s 19 Anderson, Christopher 2019 Subaru WRX STI 30.827 0.271 2.238
18 7 a 14 Biser, Steve Chevrolet Corvette 30.869 0.042 2.280
19 1 c 96 Sawicki, Richard 2006 Mazda MX-5 30.901 0.032 2.312
20 1 b 98 Weaver, Kent 2023 Mazda MX-5 Miata 30.906 0.005 2.317
21 2 b 4 Ream, Colin 2013 Scion FR-S 30.923 0.017 2.334
22 3 b 198 Weaver, Ben 2023 Mazda MX-5 Miata 31.034 0.111 2.445
23 4 s 72 Kettlewell, John 2006 Subaru WRX STI 31.205 0.171 2.616
24 4 b 65 Ervin, Ashley 1991 Mazda Miata 31.251 0.046 2.662
25 5 b 90 Jadeke, Jo 2013 Subaru BRZ 31.273 0.022 2.684
26 8 a 76 Kettlewell, Payton 2003 Chevrolet Corvette Z06 31.371 0.098 2.782
27 9 a 11 Mills, Tom 2006 Honda S 2000 31.388 0.017 2.799
28 2 c 29 Crafton, Dave 2022 Hyundai Veloster N 31.407 0.019 2.818
29 10 a 338 Branham, Donald 2021 Chevrolet Camaro 31.428 0.021 2.839
30 6 b 920 Panwar, Vishnu 2023 Honda Civic Si 31.514 0.086 2.925
31 3 u 128 Throckmorton, Josh 1986 Ford Mustang 31.657 0.143 3.068
32 11 a 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 31.719 0.062 3.130
33 4 u 28 Hoover, Brian 1986 Ford MUSTANG 31.757 0.038 3.168
34 7 b 12 Clark, Jeff 2023 Toyota GR86 31.825 0.068 3.236
35 3 c 296 Sonnek, Scott 2006 Mazda Miata 31.832 0.007 3.243
36 4 c 72 Fetty, Chris 2019 Honda Civic Si 31.878 0.046 3.289
37 1 d 12 Hipp, Brandon 1989 Honda Civic Si 31.938 0.060 3.349
38 2 d 117 McDonald, Joshua 2001 Mazda Miata 31.977 0.039 3.388
39 3 d 17 Dexter, Garth 1990 Mazda Miata 32.154 0.177 3.565
40 4 d 48 Brown, Josh 2002 Acura RSX Type-S 32.188 0.034 3.599
41 8 b 165 Clary, Nicole 1991 Mazda Miata 32.259 0.071 3.670
42 5 d 06 Bryson, Adam 1991 Toyota MR2 32.719 0.460 4.130
43 5 c 57 Mason, Robert 2004 Mazda Miata 32.804 0.085 4.215
44 9 b 35 Simons, Duane 2016 Subaru wrx 32.842 0.038 4.253
45 10 b 14 Toebbe, Peter 2000 Toyota MR2 Spyder 32.914 0.072 4.325
46 1 sl 23 Norton, Paige 2023 Chevrolet Corvette 33.265 0.351 4.676
47 1 f 74 Johnson, Chris 2005 Acura TSX 33.397 0.132 4.808
48 6 d 91 mcclurg, paul 2007 Mazda MX5 33.456 0.059 4.867
49 6 r 5 Branzski, Michael 2005 Ford Mustang GT 33.458 0.002 4.869
50 1 e 698 Andrews, Denny 1997 Mazda Miata mx5 33.499 0.041 4.910
51 6 c 252 Edholm, Jacob 2024 Toyota GR86 33.564 0.065 4.975
52 2 e 16 Lammers, Jim 2003 Mazda Miata 33.646 0.082 5.057
53 2 f 17 Lammers, Mark 2010 Mazda 3 33.874 0.228 5.285
54 7 d 43 Edens, Mark 1990 Honda Crx 33.947 0.073 5.358
55 3 e 111 Suntay, Brian 2000 Mazda Miata 34.047 0.100 5.458
56 4 e 0 Kelch, Evan 1994 Mazda Miata 34.189 0.142 5.600
57 3 f 7 Clemons, Dave 1994 Honda Prelude 34.205 0.016 5.616
58 5 e 10 Grambsch, Daniel 1964 Ford Galaxie 500 34.399 0.194 5.810
59 4 f 91 Howard, Ricky 1999 Mazda Miata 34.880 0.481 6.291
60 5 f 10 Wells, Dennis 1988 Pontiac fiero 34.976 0.096 6.387
61 6 e 15 Jacob, Jessica 2015 Mazda Miata 35.067 0.091 6.478
62 6 f 6 Brown, Kayleb 92 Integra 35.166 0.099 6.577
63 7 f 61 Hall, Greg 1999 Mazda miata 35.191 0.025 6.602
64 8 f 60 Plantz, Wesley 92 Integra 35.224 0.033 6.635
65 9 f 1 Hammerle, Gary 1992 Mazda Miata 35.270 0.046 6.681
66 10 f 97 Wuest, Ryder 2021 Honda Civic Sport Hatchback 36.091 0.821 7.502
67 11 f 9 Robinson, Scott 2016 Ford F150 39.659 3.568 11.070
68 12 a 147 Biser, James Chevrolet Corvette dns
69 13 a 1 Kolb, Mark 2009 Chevrolet Corvette dns